I-Corps: Translation potential of a scanning probe imaging technology using single-electro — NSF Award to Texas State University -
This I-Corps project is based on the development of a next-generation microscopy tool designed to detect an extremely small amount of electric charge and measure electric potential at nanometer scale. As electronic devices and quantum systems become smaller and more complex, currently available microscopy tools struggl
| Award title | I-Corps: Translation potential of a scanning probe imaging technology using single-electro |
|---|---|
| Award ID | 2533887 |
| Awardee | Texas State University - San Marcos |
| City | SAN MARCOS |
| State | TX |
| Amount obligated | $50,000 |
| Principal investigator | Yoichi Miyahara |
| Program | I-Corps |
| Start date | 09/15/2025 |
| Abstract | This I-Corps project is based on the development of a next-generation microscopy tool designed to detect an extremely small amount of electric charge and measure electric potential at nanometer scale. As electronic devices and quantum systems become smaller and more complex, currently available microscopy tools struggle to reveal the detailed electrical properties necessary for new technological breakthroughs. This problem is especially relevant in fields such as quantum computing, nanoelectroni |
| Source | NSF Awards |
$799/mo
Try NSFGrants →