Inflation and Welfare with Preference Heterogeneity — NSF Award to National Bureau of Economic Research Inc (MA, $461,469)
Economics strives to distill information about millions of products, firms, and workers into a concise set of metrics that summarize household welfare and cost of living. These statistics are crucial for evaluating the efficacy and impact of public decisions. This research contributes to developing a comprehensive fram
| Award title | Inflation and Welfare with Preference Heterogeneity |
|---|---|
| Award ID | 2343691 |
| Awardee | National Bureau of Economic Research Inc |
| City | CAMBRIDGE |
| State | MA |
| Amount obligated | $461,469 |
| Principal investigator | Ariel Burstein |
| Program | Economics |
| Start date | 09/01/2024 |
| Abstract | Economics strives to distill information about millions of products, firms, and workers into a concise set of metrics that summarize household welfare and cost of living. These statistics are crucial for evaluating the efficacy and impact of public decisions. This research contributes to developing a comprehensive framework for defining, measuring, and analyzing individual and aggregate welfare taking into account household heterogeneity. This work encompasses several key components. First, it i |
| Source | NSF Awards |
$799/mo
Try NSFGrants →