LEAPS-MPS: Special Points, Moduli Problems, and Resolvent Filtrations — NSF Award to Carleton College (MN, $246,125)
Polynomials are ubiquitous across mathematics, engineering, and the physical and social sciences. We describe the motion of bodies, predict the behavior of complex systems, and design cryptographic techniques via the language of polynomials. Understanding how polynomial solutions depend on their coefficients is a funda
| Award title | LEAPS-MPS: Special Points, Moduli Problems, and Resolvent Filtrations |
|---|---|
| Award ID | 2418943 |
| Awardee | Carleton College |
| City | NORTHFIELD |
| State | MN |
| Amount obligated | $246,125 |
| Principal investigator | Claudio Gonzales |
| Program | LEAPS-MPS |
| Start date | 09/01/2024 |
| Abstract | Polynomials are ubiquitous across mathematics, engineering, and the physical and social sciences. We describe the motion of bodies, predict the behavior of complex systems, and design cryptographic techniques via the language of polynomials. Understanding how polynomial solutions depend on their coefficients is a fundamental and long-standing problem in mathematics. This project concerns a recently formalized measure of complexity --resolvent degree -- introduced to quantify the difficulty of so |
| Source | NSF Awards |
$799/mo
Try NSFGrants →