Long term compliance observations of the evolving magma chamber at Axial Volcano — NSF Award to Columbia University (NY, $680,331)
Axial Volcano is a large submarine volcano located offshore Cascadia. The volcano is currently inflating, and scientists predict that it will erupt in the next few years. This project will deploy seafloor instruments for two years on Axial Volcano. Data from these instruments will be used to monitor the magma chamber b
| Award title | Long term compliance observations of the evolving magma chamber at Axial Volcano |
|---|---|
| Award ID | 2445496 |
| Awardee | Columbia University |
| City | NEW YORK |
| State | NY |
| Amount obligated | $680,331 |
| Principal investigator | Spahr Webb |
| Program | Marine Geology and Geophysics |
| Start date | 03/01/2026 |
| Abstract | Axial Volcano is a large submarine volcano located offshore Cascadia. The volcano is currently inflating, and scientists predict that it will erupt in the next few years. This project will deploy seafloor instruments for two years on Axial Volcano. Data from these instruments will be used to monitor the magma chamber before, during, and after the eruption. The results will help in understanding melt migration and eruptions at volcanos. The project will test novel instrumentation and provide rese |
| Source | NSF Awards |
$799/mo
Try NSFGrants →