MCA: Disentangling demography and adaptation during the evolution of reproductive isolatio — NSF Award to Virginia Commonwealth Un
This project will study how changes in population numbers and the process of adaptation contribute the to formation of new species in pines. Species represent the basic units by which biodiversity is quantified. It is thus paramount to understand the processes affecting the formation of new species, especially as accel
| Award title | MCA: Disentangling demography and adaptation during the evolution of reproductive isolatio |
|---|---|
| Award ID | 2423013 |
| Awardee | Virginia Commonwealth University |
| City | RICHMOND |
| State | VA |
| Amount obligated | $402,957 |
| Principal investigator | Andrew Eckert |
| Program | Evolutionary Processes |
| Start date | 09/01/2024 |
| Abstract | This project will study how changes in population numbers and the process of adaptation contribute the to formation of new species in pines. Species represent the basic units by which biodiversity is quantified. It is thus paramount to understand the processes affecting the formation of new species, especially as accelerated environmental change threatens numerous species with extinction. A key component to the formation of new species is the development of reproductive isolation, defined as the |
| Source | NSF Awards |
$799/mo
Try NSFGrants →