Modeling of the New Jersey Continental Shelf in the Miocene: Insights into Sedimentation P — NSF Award to Rutgers University New B
Global mean sea level is rising today at approximately 3.4 mm/year and accelerating, though it is unclear how processes of sinking of the land and sediment input to the coasts influence the impact of sea-level rise on ancient, modern, and future shorelines. This research will improve knowledge of how local processes dr
| Award title | Modeling of the New Jersey Continental Shelf in the Miocene: Insights into Sedimentation P |
|---|---|
| Award ID | 2438116 |
| Awardee | Rutgers University New Brunswick |
| City | NEW BRUNSWICK |
| State | NJ |
| Amount obligated | $462,435 |
| Principal investigator | Gregory Mountain |
| Program | Marine Geology and Geophysics |
| Start date | 01/01/2025 |
| Abstract | Global mean sea level is rising today at approximately 3.4 mm/year and accelerating, though it is unclear how processes of sinking of the land and sediment input to the coasts influence the impact of sea-level rise on ancient, modern, and future shorelines. This research will improve knowledge of how local processes drive observed sea-level variations on continental margins in general, and at the US mid-Atlantic margin in particular. The investigators will combine information from sediment sampl |
| Source | NSF Awards |
$799/mo
Try NSFGrants →