RAPID: COVID-19 Scenario Modeling Hub to harness multiple models for long-term projections — NSF Award to Pennsylvania State Univ
The ongoing COVID-19 pandemic has been accompanied by many difficult management decisions for policymakers. This project supports the COVID-19 Scenario Modeling Hub, which brings together multiple modeling groups from different scientific backgrounds to help inform decisions about the long-term potential impact of cont
| Award title | RAPID: COVID-19 Scenario Modeling Hub to harness multiple models for long-term projections |
|---|---|
| Award ID | 2126278 |
| Awardee | Pennsylvania State Univ University Park |
| City | UNIVERSITY PARK |
| State | PA |
| Amount obligated | $200,000 |
| Principal investigator | Katriona Shea |
| Program | ['01002021RB NSF RESEARCH & RELATED ACTIVIT'] |
| Start date | 05/01/2021 |
| Abstract | The ongoing COVID-19 pandemic has been accompanied by many difficult management decisions for policymakers. This project supports the COVID-19 Scenario Modeling Hub, which brings together multiple modeling groups from different scientific backgrounds to help inform decisions about the long-term potential impact of control measures on SARS-CoV-2 infections, hospitalizations, and deaths. By considering projections of these outcomes under different assumptions about the upcoming course of the pande |
| Source | NSF Awards |
$799/mo
Try NSFGrants →