Reimagining the Disk-Jet Connection in Hard State Black Holes — NSF Award to Board of Regents, NSHE, obo University of Nevada, Ren
Our Milky Way Galaxy is home to hundreds of millions of black holes with masses of about 10 times that of the Sun, and the vast majority of these stellar mass black holes are expected to be found in binary systems with a companion star. The black hole often accretes matter from the companion star, releasing an enormous
| Award title | Reimagining the Disk-Jet Connection in Hard State Black Holes |
|---|---|
| Award ID | 2511711 |
| Awardee | Board of Regents, NSHE, obo University of Nevada, Reno |
| City | RENO |
| State | NV |
| Amount obligated | $488,967 |
| Principal investigator | Richard Plotkin |
| Program | STELLAR ASTRONOMY & ASTROPHYSC |
| Start date | 09/01/2025 |
| Abstract | Our Milky Way Galaxy is home to hundreds of millions of black holes with masses of about 10 times that of the Sun, and the vast majority of these stellar mass black holes are expected to be found in binary systems with a companion star. The black hole often accretes matter from the companion star, releasing an enormous amount of energy, mostly in the form of X-rays; such systems are known as black hole X-ray binaries (BHXBs). Some BHXBs undergo outbursts that change the structure of the black ho |
| Source | NSF Awards |
$799/mo
Try NSFGrants →