REU Site: Black Hills Applied Ceramic Engineering — NSF Award to South Dakota School of Mines and Technology (SD, $457,223)
Ceramics are used in many industries and various applications that range from thermal insulators for spacecraft to more practical applications like bricks for building foundations. The Black Hills Applied Ceramic Engineering (BACE) REU Site will focus on ceramics from a holistic perspective, to encompass the archeologi
| Award title | REU Site: Black Hills Applied Ceramic Engineering |
|---|---|
| Award ID | 2349313 |
| Awardee | South Dakota School of Mines and Technology |
| City | RAPID CITY |
| State | SD |
| Amount obligated | $457,223 |
| Principal investigator | Katrina Donovan |
| Program | EDUCATION AND HUMAN RESOURCES, EWFD-Eng Workforce Development, EPSCoR Co-Funding |
| Start date | 09/01/2024 |
| Abstract | Ceramics are used in many industries and various applications that range from thermal insulators for spacecraft to more practical applications like bricks for building foundations. The Black Hills Applied Ceramic Engineering (BACE) REU Site will focus on ceramics from a holistic perspective, to encompass the archeological, cultural, and technical understanding and utility of ceramic materials. The program has four key objectives that (i) increases local community engagement by utilizing local re |
| Source | NSF Awards |
$799/mo
Try NSFGrants →