REU Site: Scripps Structure and Function Summer Institute (SFSI) — NSF Award to The Scripps Research Institute (CA, $458,766)
This REU Site award to The Scripps Research Institute, located in La Jolla, CA, will support the training of 10 students for 10 weeks during the summers of 2026-2028. It is anticipated that a total of 30 students, primarily from schools with limited research opportunities and first-generation college students, will be t
| Award title | REU Site: Scripps Structure and Function Summer Institute (SFSI) |
|---|---|
| Award ID | 2548272 |
| Awardee | The Scripps Research Institute |
| City | LA JOLLA |
| State | CA |
| Amount obligated | $458,766 |
| Principal investigator | Keary Engle |
| Program | RSCH EXPER FOR UNDERGRAD SITES |
| Start date | 05/01/2026 |
| Abstract | This REU Site award to The Scripps Research Institute, located in La Jolla, CA, will support the training of 10 students for 10 weeks during the summers of 2026-2028. It is anticipated that a total of 30 students, primarily from schools with limited research opportunities and first-generation college students, will be trained in the program and contribute to development of the US STEM workforce. To compete in today's global, high-tech economy, the US increasingly depends on STEM-trained workers; |
| Source | NSF Awards |
$799/mo
Try NSFGrants →