REU Site: Unmanned Aerial Systems with Real-World Applications in Oklahoma — NSF Award to University of Oklahoma Norman Campus (OK
Unmanned Aerial Systems (UAS) have significantly evolved in recent years, with a broad range of applications, including military, commercial, and recreational uses. For the U.S. to remain a leader in this field, deeper knowledge of UAS systems and a well-trained workforce are essential. Advanced UAS capable of navigati
| Award title | REU Site: Unmanned Aerial Systems with Real-World Applications in Oklahoma |
|---|---|
| Award ID | 2548409 |
| Awardee | University of Oklahoma Norman Campus |
| City | NORMAN |
| State | OK |
| Amount obligated | $456,856 |
| Principal investigator | Wilson Merchan-Merchan |
| Program | EWFD-Eng Workforce Development |
| Start date | 09/15/2026 |
| Abstract | Unmanned Aerial Systems (UAS) have significantly evolved in recent years, with a broad range of applications, including military, commercial, and recreational uses. For the U.S. to remain a leader in this field, deeper knowledge of UAS systems and a well-trained workforce are essential. Advanced UAS capable of navigating and operating in harsher and more complex environments are expected to have a significant impact on the U.S. economy and infrastructure resilience. This REU Site emphasizes rese |
| Source | NSF Awards |
$799/mo
Try NSFGrants →