Stimuli-Responsive Membranes from Mesophase Templating — NSF Award to University of Oklahoma Norman Campus (OK, $173,637)
Water scarcity is a major issue facing the world today. As the world population continues to grow, water resources become scarcer, particularly brackish water in arid and semi-arid regions such as the southwestern U.S. Adequate access to low-cost, energy-efficient, and environmentally sustainable methods for advanced w
| Award title | Stimuli-Responsive Membranes from Mesophase Templating |
|---|---|
| Award ID | 2212894 |
| Awardee | University of Oklahoma Norman Campus |
| City | NORMAN |
| State | OK |
| Amount obligated | $173,637 |
| Principal investigator | Reza Foudazi |
| Program | Interfacial Engineering Progra |
| Start date | 10/01/2021 |
| Abstract | Water scarcity is a major issue facing the world today. As the world population continues to grow, water resources become scarcer, particularly brackish water in arid and semi-arid regions such as the southwestern U.S. Adequate access to low-cost, energy-efficient, and environmentally sustainable methods for advanced water treatment requires development and characterization of new membrane technologies. Water treatment processes typically use several types of membranes, including microfiltration |
| Source | NSF Awards |
$799/mo
Try NSFGrants →