Towards quantification of millennial ocean oxygen changes using thallium isotopes: a case — NSF Award to Tulane University (LA, $3
This project will study how ocean oxygen content varies during the Holocene (last 11,700 years). A key research question is whether ocean oxygen levels vary with temperature. The study will use existing sediment cores from the California margin and the Arabian Sea. The investigators will carry out high-resolution analy
| Award title | Towards quantification of millennial ocean oxygen changes using thallium isotopes: a case |
|---|---|
| Award ID | 2609014 |
| Awardee | Tulane University |
| City | NEW ORLEANS |
| State | LA |
| Amount obligated | $366,587 |
| Principal investigator | Yi Wang |
| Program | Marine Geology and Geophysics |
| Start date | 07/01/2026 |
| Abstract | This project will study how ocean oxygen content varies during the Holocene (last 11,700 years). A key research question is whether ocean oxygen levels vary with temperature. The study will use existing sediment cores from the California margin and the Arabian Sea. The investigators will carry out high-resolution analyses using a cutting-edge technique. The ultimate goal of the project is to measure whether global ocean oxygen content increased during the Holocene. The results are important as o |
| Source | NSF Awards |
$799/mo
Try NSFGrants →