WoU-MMA: Gamma-Ray Astrophysics and Cosmic-ray Physics with HAWC (UW-Madison Group Grant) — NSF Award to University of Wisconsin-M
The understanding of the origin of ultra high-energy particles and light is one of the central challenges in contemporary astronomy and astrophysics. It is a study that will lead us to a better understanding of the dynamics of the cosmos. The High-Altitude Water Cherenkov Observatory (HAWC), a technologically advanced
| Award title | WoU-MMA: Gamma-Ray Astrophysics and Cosmic-ray Physics with HAWC (UW-Madison Group Grant) |
|---|---|
| Award ID | 2514194 |
| Awardee | University of Wisconsin-Madison |
| City | MADISON |
| State | WI |
| Amount obligated | $200,000 |
| Principal investigator | Ke Fang |
| Program | Particle Astrophysics/Cosmic P, WoU-Windows on the Universe: T |
| Start date | 09/01/2025 |
| Abstract | The understanding of the origin of ultra high-energy particles and light is one of the central challenges in contemporary astronomy and astrophysics. It is a study that will lead us to a better understanding of the dynamics of the cosmos. The High-Altitude Water Cherenkov Observatory (HAWC), a technologically advanced gamma-ray and cosmic-ray detector located on the slopes of Sierra Negra volcano in Mexico, is among the most sensitive gamma-ray observatories in the world. Since 2015, HAWC has ac |
| Source | NSF Awards |
$799/mo
Try NSFGrants →