COMPLETE CARE AT CEDAR GROVE — Nursing Home (CEDAR GROVE, NJ)
COMPLETE CARE AT CEDAR GROVE — Nursing Home (CEDAR GROVE, NJ) is one of 9,000 nursing homes in the NursingHomeLens dataset. Key details — Facility name: COMPLETE CARE AT CEDAR GROVE; Provider number: 315216; City: CEDAR GROVE.
| Facility name | COMPLETE CARE AT CEDAR GROVE |
|---|---|
| Provider number | 315216 |
| City | CEDAR GROVE |
| State | NJ |
| ZIP | 07009 |
| Ownership type | For Profit - Corporation |
| Hospital based | No |
| Total residents | 175 |
| Multi-facility org | Complete Care |
| Certification date | 2024-11-22 |
| Source | CMS Long-Term Care Facility Characteristics |
$799/mo
Try NursingHomeLens →