ELDERWOOD AT LANCASTER — Nursing Home (LANCASTER, NY)
ELDERWOOD AT LANCASTER — Nursing Home (LANCASTER, NY) is one of 9,000 nursing homes in the NursingHomeLens dataset. Key details — Facility name: ELDERWOOD AT LANCASTER; Provider number: 335577; City: LANCASTER.
| Facility name | ELDERWOOD AT LANCASTER |
|---|---|
| Provider number | 335577 |
| City | LANCASTER |
| State | NY |
| ZIP | 14086 |
| Ownership type | For Profit - Corporation |
| Hospital based | No |
| Total residents | 83 |
| Certification date | 2024-11-22 |
| Source | CMS Long-Term Care Facility Characteristics |
$799/mo
Try NursingHomeLens →