RIVERVIEW NURSING & REHABILITATION CENTER — Nursing Home (GREENWOOD, MS)
RIVERVIEW NURSING & REHABILITATION CENTER — Nursing Home (GREENWOOD, MS) is one of 9,000 nursing homes in the NursingHomeLens dataset. Key details — Facility name: RIVERVIEW NURSING & REHABILITATION CENTER; Provider number: 255216; City: GREENWOOD.
| Facility name | RIVERVIEW NURSING & REHABILITATION CENTER |
|---|---|
| Provider number | 255216 |
| City | GREENWOOD |
| State | MS |
| ZIP | 38930 |
| Ownership type | Non-Profit - Nonprofit Corporation |
| Hospital based | No |
| Total residents | 61 |
| Certification date | 2024-11-06 |
| Source | CMS Long-Term Care Facility Characteristics |
$799/mo
Try NursingHomeLens →