Abed Namavari — Medicare Part D Prescriber (Ophthalmology, CO)
Abed Namavari — Medicare Part D Prescriber (Ophthalmology, CO) is one of 9,000 prescribers in the PrescriberLens dataset. Key details — Name: Abed Namavari; NPI: 1003170366; Credentials: M.D..
| Name | Abed Namavari |
|---|---|
| NPI | 1003170366 |
| Credentials | M.D. |
| Specialty | Ophthalmology |
| City | Greenwood Village |
| State | CO |
| Total claims | 31 |
| Total 30-day fills | 44.933334 |
| Total drug cost | $19,284 |
| Source | CMS Medicare Part D Prescribers |
$1999/mo
Try PrescriberLens →