Brandon Smith — Medicare Part D Prescriber (Infectious Disease, PA)
Brandon Smith — Medicare Part D Prescriber (Infectious Disease, PA) is one of 9,000 prescribers in the PrescriberLens dataset. Key details — Name: Brandon Smith; NPI: 1003243213; Credentials: MD, PHARMD.
| Name | Brandon Smith |
|---|---|
| NPI | 1003243213 |
| Credentials | MD, PHARMD |
| Specialty | Infectious Disease |
| City | Pittsburgh |
| State | PA |
| Total claims | 381 |
| Total 30-day fills | 414.933333 |
| Total drug cost | $285,696 |
| Source | CMS Medicare Part D Prescribers |
$1999/mo
Try PrescriberLens →