Daniel Lee — Medicare Part D Prescriber (Nurse Practitioner, OK)
Daniel Lee — Medicare Part D Prescriber (Nurse Practitioner, OK) is one of 9,000 prescribers in the PrescriberLens dataset. Key details — Name: Daniel Lee; NPI: 1003396904; Credentials: NP-C.
| Name | Daniel Lee |
|---|---|
| NPI | 1003396904 |
| Credentials | NP-C |
| Specialty | Nurse Practitioner |
| City | Tulsa |
| State | OK |
| Total claims | 636 |
| Total 30-day fills | 660.266667 |
| Total drug cost | $8,075 |
| Source | CMS Medicare Part D Prescribers |
$1999/mo
Try PrescriberLens →