Howard Schultz — Medicare Part D Prescriber (Physician Assistant, OH)
Howard Schultz — Medicare Part D Prescriber (Physician Assistant, OH) is one of 9,000 prescribers in the PrescriberLens dataset. Key details — Name: Howard Schultz; NPI: 1003031188; Credentials: PA-C.
| Name | Howard Schultz |
|---|---|
| NPI | 1003031188 |
| Credentials | PA-C |
| Specialty | Physician Assistant |
| City | Mayfield Hts |
| State | OH |
| Total claims | 381 |
| Total 30-day fills | 388.133334 |
| Total drug cost | $3,667 |
| Source | CMS Medicare Part D Prescribers |
$1999/mo
Try PrescriberLens →