Jeffrey Thode — Medicare Part D Prescriber (Obstetrics & Gynecology, RI)
Jeffrey Thode — Medicare Part D Prescriber (Obstetrics & Gynecology, RI) is one of 9,000 prescribers in the PrescriberLens dataset. Key details — Name: Jeffrey Thode; NPI: 1003311028; Credentials: MD.
| Name | Jeffrey Thode |
|---|---|
| NPI | 1003311028 |
| Credentials | MD |
| Specialty | Obstetrics & Gynecology |
| City | Providence |
| State | RI |
| Total claims | 70 |
| Total 30-day fills | 121.3 |
| Total drug cost | $4,028 |
| Source | CMS Medicare Part D Prescribers |
$1999/mo
Try PrescriberLens →