Samuel Johnson — Medicare Part D Prescriber (Anesthesiology, IL)
Samuel Johnson — Medicare Part D Prescriber (Anesthesiology, IL) is one of 9,000 prescribers in the PrescriberLens dataset. Key details — Name: Samuel Johnson; NPI: 1003518341; Credentials: DO.
| Name | Samuel Johnson |
|---|---|
| NPI | 1003518341 |
| Credentials | DO |
| Specialty | Anesthesiology |
| City | Chicago |
| State | IL |
| Total claims | 38 |
| Total 30-day fills | 44.166667 |
| Total drug cost | $1,409 |
| Source | CMS Medicare Part D Prescribers |
$1999/mo
Try PrescriberLens →