Daniel Cotter — Established patient office or other outpatient visit with mo Medicare Charges (Williamsville, NY)
Daniel Cotter — Established patient office or other outpatient visit with mo Medicare Charges (Williamsville, NY) is one of 9,000 provider procedure charges in the ProcedureLens dataset. Key details — Provider: Daniel Cotter; NPI: 1003018102; Specialty: Ophthalmology.
| Provider | Daniel Cotter |
|---|---|
| NPI | 1003018102 |
| Specialty | Ophthalmology |
| City | Williamsville |
| State | NY |
| HCPCS code | 99214 |
| Procedure | Established patient office or other outpatient visit with mo |
| Total services | 96 |
| Total beneficiaries | 86 |
| Avg submitted charge | $150 |
| Avg Medicare allowed | $124 |
| Avg Medicare payment | $81 |
| Source | CMS Medicare Physician & Other Practitioners by Provider and Service |
🔍 Search all provider procedure charges →
$999/mo
Try ProcedureLens →