David Sheehan — X-ray of foot, minimum of 3 views Medicare Charges (Doylestown, PA)
David Sheehan — X-ray of foot, minimum of 3 views Medicare Charges (Doylestown, PA) is one of 9,000 provider procedure charges in the ProcedureLens dataset. Key details — Provider: David Sheehan; NPI: 1003013129; Specialty: Interventional Radiology.
| Provider | David Sheehan |
|---|---|
| NPI | 1003013129 |
| Specialty | Interventional Radiology |
| City | Doylestown |
| State | PA |
| HCPCS code | 73630 |
| Procedure | X-ray of foot, minimum of 3 views |
| Total services | 14 |
| Total beneficiaries | 13 |
| Avg submitted charge | $30 |
| Avg Medicare allowed | $9 |
| Avg Medicare payment | $7 |
| Source | CMS Medicare Physician & Other Practitioners by Provider and Service |
🔍 Search all provider procedure charges →
$999/mo
Try ProcedureLens →