Hussein Yamani — Initial hospital care with straightforward or low-level medi Medicare Charges (Conroe, TX)
Hussein Yamani — Initial hospital care with straightforward or low-level medi Medicare Charges (Conroe, TX) is one of 9,000 provider procedure charges in the ProcedureLens dataset. Key details — Provider: Hussein Yamani; NPI: 1003007204; Specialty: Cardiology.
| Provider | Hussein Yamani |
|---|---|
| NPI | 1003007204 |
| Specialty | Cardiology |
| City | Conroe |
| State | TX |
| HCPCS code | 99222 |
| Procedure | Initial hospital care with straightforward or low-level medi |
| Total services | 199 |
| Total beneficiaries | 178 |
| Avg submitted charge | $391 |
| Avg Medicare allowed | $127 |
| Avg Medicare payment | $100 |
| Source | CMS Medicare Physician & Other Practitioners by Provider and Service |
🔍 Search all provider procedure charges →
$999/mo
Try ProcedureLens →