LFC2 — TRI Reporting Facility (SELMA, NC)
LFC2 — TRI Reporting Facility (SELMA, NC) is one of 9,000 TRI facilities in the ToxicRelease dataset. Key details — Facility name: LFC2; TRI facility ID: 27576SMBNR500OA; Address: 500 OAK TREE DR.
| Facility name | LFC2 |
|---|---|
| TRI facility ID | 27576SMBNR500OA |
| Address | 500 OAK TREE DR |
| City | SELMA |
| County | JOHNSTON |
| State | NC |
| ZIP | 27576 |
| EPA region | 4 |
| Closed | 0 |
| Source | EPA Toxics Release Inventory (Envirofacts) |
$1499/mo
Try ToxicRelease →