NALCO CO — TRI Reporting Facility (CHAGRIN FALLS, OH)
NALCO CO — TRI Reporting Facility (CHAGRIN FALLS, OH) is one of 9,000 TRI facilities in the ToxicRelease dataset. Key details — Facility name: NALCO CO; TRI facility ID: 44022THDXT7145P; Address: 7145 PINE ST.
| Facility name | NALCO CO |
|---|---|
| TRI facility ID | 44022THDXT7145P |
| Address | 7145 PINE ST |
| City | CHAGRIN FALLS |
| County | GEAUGA |
| State | OH |
| ZIP | 44022 |
| EPA region | 5 |
| Closed | 1 |
| Source | EPA Toxics Release Inventory (Envirofacts) |
$1499/mo
Try ToxicRelease →