Drought Event — DAVISON, SOUTH DAKOTA (Moderate Severity, 2023)
Drought Event — DAVISON, SOUTH DAKOTA (Moderate Severity, 2023) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Drought; Area: DAVISON, SOUTH DAKOTA; State: SOUTH DAKOTA.
| Event type | Drought |
|---|---|
| Area | DAVISON, SOUTH DAKOTA |
| State | SOUTH DAKOTA |
| Severity | Moderate |
| Urgency | Past Event |
| Certainty | Observed |
| Headline | Much cooler than normal temperatures and precipitation as low as 50 percent of normal led to little change in drought co |
| Onset | 01-MAR-23 00:00:00 |
| Issued by | NOAA NCEI |
| Alert ID | 178828 |
| Record type | Storm Event (2023) |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →