Flash Flood Event — UNION, NEW JERSEY (Moderate Severity, 2023)
Flash Flood Event — UNION, NEW JERSEY (Moderate Severity, 2023) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Flash Flood; Area: UNION, NEW JERSEY; State: NEW JERSEY.
| Event type | Flash Flood |
|---|---|
| Area | UNION, NEW JERSEY |
| State | NEW JERSEY |
| Severity | Moderate |
| Urgency | Past Event |
| Certainty | Observed |
| Headline | A stalled frontal boundary over the area provided a focus for convection to develop in the afternoon on July 4th. CAPE v |
| Onset | 04-JUL-23 14:25:00 |
| Issued by | NOAA NCEI |
| Alert ID | 183586 |
| Record type | Storm Event (2023) |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →