Flood Advisory — Lee, AR; Phillips, AR; Coahoma, MS; Tunica, MS (Minor)
Flood Advisory — Lee, AR; Phillips, AR; Coahoma, MS; Tunica, MS (Minor) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Flood Advisory; Area: Lee, AR; Phillips, AR; Coahoma, MS; Tunica, MS; State: AR.
| Event type | Flood Advisory |
|---|---|
| Area | Lee, AR; Phillips, AR; Coahoma, MS; Tunica, MS |
| State | AR |
| Severity | Minor |
| Urgency | Past |
| Certainty | Observed |
| Headline | The Flood Advisory has been cancelled. |
| Onset | 2026-06-12T16:19:00-05:00 |
| Expires | 2026-06-12T16:34:18-05:00 |
| Issued by | NWS Memphis TN |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.97cc8cb9d1e3aea868c4cc26e2586e4bdc3a5431.001.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →