Flood Advisory — Lee, AR; Phillips, AR; Coahoma, MS; Tunica, MS (Minor)
Flood Advisory — Lee, AR; Phillips, AR; Coahoma, MS; Tunica, MS (Minor) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Flood Advisory; Area: Lee, AR; Phillips, AR; Coahoma, MS; Tunica, MS; State: AR.
| Event type | Flood Advisory |
|---|---|
| Area | Lee, AR; Phillips, AR; Coahoma, MS; Tunica, MS |
| State | AR |
| Severity | Minor |
| Urgency | Expected |
| Certainty | Likely |
| Headline | Flood Advisory issued June 12 at 4:02PM CDT until June 12 at 7:15PM CDT by NWS Memphis TN |
| Onset | 2026-06-12T16:02:00-05:00 |
| Expires | 2026-06-12T19:15:00-05:00 |
| Issued by | NWS Memphis TN |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.20c4aa373ff2c4d36f3df721d5fca4972405d48c.001.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →