Frost/Freeze Event — NORTHERN ST. LAWRENCE, NEW YORK (Moderate Severity, 2023)
Frost/Freeze Event — NORTHERN ST. LAWRENCE, NEW YORK (Moderate Severity, 2023) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Frost/Freeze; Area: NORTHERN ST. LAWRENCE, NEW YORK; State: NEW YORK.
| Event type | Frost/Freeze |
|---|---|
| Area | NORTHERN ST. LAWRENCE, NEW YORK |
| State | NEW YORK |
| Severity | Moderate |
| Urgency | Past Event |
| Certainty | Observed |
| Headline | Record and near record low temperatures in the 20s during the early morning of May 18th produced a hard freeze across th |
| Onset | 18-MAY-23 03:00:00 |
| Issued by | NOAA NCEI |
| Alert ID | 182322 |
| Record type | Storm Event (2023) |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →