Severe Thunderstorm Warning — Benton, AR; Craig, OK; Delaware, OK; Mayes, OK; Nowata, OK; (Severe)
Severe Thunderstorm Warning — Benton, AR; Craig, OK; Delaware, OK; Mayes, OK; Nowata, OK; (Severe) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Severe Thunderstorm Warning; Area: Benton, AR; Craig, OK; Delaware, OK; Mayes, OK; Nowata, OK; Ottawa, OK; Rogers,; State: AR.
| Event type | Severe Thunderstorm Warning |
|---|---|
| Area | Benton, AR; Craig, OK; Delaware, OK; Mayes, OK; Nowata, OK; Ottawa, OK; Rogers, |
| State | AR |
| Severity | Severe |
| Urgency | Immediate |
| Certainty | Observed |
| Headline | Severe Thunderstorm Warning issued June 13 at 11:12PM CDT until June 14 at 12:00AM CDT by NWS Tulsa OK |
| Onset | 2026-06-13T23:12:00-05:00 |
| Expires | 2026-06-14T00:00:00-05:00 |
| Issued by | NWS Tulsa OK |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.00db08dbef5a91713a597a60866295d4f4e6823b.001.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →