Severe Thunderstorm Warning — Boone, IN; Hamilton, IN; Hendricks, IN; Marion, IN; Montgome (Severe)
Severe Thunderstorm Warning — Boone, IN; Hamilton, IN; Hendricks, IN; Marion, IN; Montgome (Severe) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Severe Thunderstorm Warning; Area: Boone, IN; Hamilton, IN; Hendricks, IN; Marion, IN; Montgomery, IN; Parke, IN; P; State: IN.
| Event type | Severe Thunderstorm Warning |
|---|---|
| Area | Boone, IN; Hamilton, IN; Hendricks, IN; Marion, IN; Montgomery, IN; Parke, IN; P |
| State | IN |
| Severity | Severe |
| Urgency | Immediate |
| Certainty | Observed |
| Headline | Severe Thunderstorm Warning issued June 11 at 9:59PM EDT until June 11 at 10:45PM EDT by NWS Indianapolis IN |
| Onset | 2026-06-11T21:59:00-04:00 |
| Expires | 2026-06-11T22:45:00-04:00 |
| Issued by | NWS Indianapolis IN |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.cc2fef84932a4ccd9b08bb1bc0e8a2dbe78af6db.001.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →