Severe Thunderstorm Warning — Cedar, IA; Jones, IA; Linn, IA (Severe)
Severe Thunderstorm Warning — Cedar, IA; Jones, IA; Linn, IA (Severe) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Severe Thunderstorm Warning; Area: Cedar, IA; Jones, IA; Linn, IA; State: IA.
| Event type | Severe Thunderstorm Warning |
|---|---|
| Area | Cedar, IA; Jones, IA; Linn, IA |
| State | IA |
| Severity | Severe |
| Urgency | Immediate |
| Certainty | Observed |
| Headline | Severe Thunderstorm Warning issued June 10 at 12:02PM CDT until June 10 at 12:45PM CDT by NWS Quad Cities IA IL |
| Onset | 2026-06-10T12:02:00-05:00 |
| Expires | 2026-06-10T12:45:00-05:00 |
| Issued by | NWS Quad Cities IA IL |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.6f93af4531ec3fc5e28e7e5e099aa1bf6c006f77.002.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →