Severe Thunderstorm Warning — Decatur, IA; Ringgold, IA (Severe)
Severe Thunderstorm Warning — Decatur, IA; Ringgold, IA (Severe) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Severe Thunderstorm Warning; Area: Decatur, IA; Ringgold, IA; State: IA.
| Event type | Severe Thunderstorm Warning |
|---|---|
| Area | Decatur, IA; Ringgold, IA |
| State | IA |
| Severity | Severe |
| Urgency | Immediate |
| Certainty | Observed |
| Headline | Severe Thunderstorm Warning issued June 13 at 10:54AM CDT until June 13 at 11:45AM CDT by NWS Des Moines IA |
| Onset | 2026-06-13T10:54:00-05:00 |
| Expires | 2026-06-13T11:45:00-05:00 |
| Issued by | NWS Des Moines IA |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.ca609edc2e4a07edea32c70b12ca3c2eeedb0fbb.001.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →