Severe Thunderstorm Watch — Benton, AR; Carroll, AR; Crawford, AR; Franklin, AR; Madison (Severe)
Severe Thunderstorm Watch — Benton, AR; Carroll, AR; Crawford, AR; Franklin, AR; Madison (Severe) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Severe Thunderstorm Watch; Area: Benton, AR; Carroll, AR; Crawford, AR; Franklin, AR; Madison, AR; Sebastian, AR;; State: AR.
| Event type | Severe Thunderstorm Watch |
|---|---|
| Area | Benton, AR; Carroll, AR; Crawford, AR; Franklin, AR; Madison, AR; Sebastian, AR; |
| State | AR |
| Severity | Severe |
| Urgency | Future |
| Certainty | Possible |
| Headline | Severe Thunderstorm Watch issued June 14 at 12:52AM CDT until June 14 at 5:00AM CDT by NWS Tulsa OK |
| Onset | 2026-06-14T00:52:00-05:00 |
| Expires | 2026-06-14T05:00:00-05:00 |
| Issued by | NWS Tulsa OK |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.f81a4fd49dc149a5286bc8a4e42cd231cb482f40.002.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →