Special Weather Statement — Hamilton; Madison; Marion; Hancock; Morgan; Johnson; Shelby (Moderate)
Special Weather Statement — Hamilton; Madison; Marion; Hancock; Morgan; Johnson; Shelby (Moderate) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Special Weather Statement; Area: Hamilton; Madison; Marion; Hancock; Morgan; Johnson; Shelby; Severity: Moderate.
| Event type | Special Weather Statement |
|---|---|
| Area | Hamilton; Madison; Marion; Hancock; Morgan; Johnson; Shelby |
| Severity | Moderate |
| Urgency | Expected |
| Certainty | Observed |
| Headline | Special Weather Statement issued June 11 at 3:30AM EDT by NWS Indianapolis IN |
| Onset | 2026-06-11T03:30:00-04:00 |
| Expires | 2026-06-11T04:00:00-04:00 |
| Issued by | NWS Indianapolis IN |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.54b76076d9631f96c008f6810c0ba5c025148993.001.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →