Special Weather Statement — Orange; Washington; Scott; Jefferson; Dubois; Crawford; Perr (Moderate)
Special Weather Statement — Orange; Washington; Scott; Jefferson; Dubois; Crawford; Perr (Moderate) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Special Weather Statement; Area: Orange; Washington; Scott; Jefferson; Dubois; Crawford; Perry; Harrison; Floyd;; Severity: Modera
| Event type | Special Weather Statement |
|---|---|
| Area | Orange; Washington; Scott; Jefferson; Dubois; Crawford; Perry; Harrison; Floyd; |
| Severity | Moderate |
| Urgency | Expected |
| Certainty | Observed |
| Headline | Special Weather Statement issued June 10 at 2:00AM EDT by NWS Louisville KY |
| Onset | 2026-06-10T02:00:00-04:00 |
| Expires | 2026-06-10T12:00:00-04:00 |
| Issued by | NWS Louisville KY |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.8ac611081f5785219f93f9432dc2537e8b470504.001.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →