Special Weather Statement — Vermillion; Parke; Putnam; Vigo; Clay; Owen; Sullivan; Green (Moderate)
Special Weather Statement — Vermillion; Parke; Putnam; Vigo; Clay; Owen; Sullivan; Green (Moderate) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Special Weather Statement; Area: Vermillion; Parke; Putnam; Vigo; Clay; Owen; Sullivan; Greene; Severity: Moderate.
| Event type | Special Weather Statement |
|---|---|
| Area | Vermillion; Parke; Putnam; Vigo; Clay; Owen; Sullivan; Greene |
| Severity | Moderate |
| Urgency | Expected |
| Certainty | Observed |
| Headline | Special Weather Statement issued June 11 at 11:19PM EDT by NWS Indianapolis IN |
| Onset | 2026-06-11T23:19:00-04:00 |
| Expires | 2026-06-12T00:15:00-04:00 |
| Issued by | NWS Indianapolis IN |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.d9016eb5077a0c64a2a7d3a44638a7745fca080d.001.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →