Thunderstorm Wind Event — NASSAU, NEW YORK (Moderate Severity, 2023)
Thunderstorm Wind Event — NASSAU, NEW YORK (Moderate Severity, 2023) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Thunderstorm Wind; Area: NASSAU, NEW YORK; State: NEW YORK.
| Event type | Thunderstorm Wind |
|---|---|
| Area | NASSAU, NEW YORK |
| State | NEW YORK |
| Severity | Moderate |
| Urgency | Past Event |
| Certainty | Observed |
| Headline | A shortwave/convectively induced vort translated out of the Great Lakes Region as a cold front approached at the surface |
| Onset | 29-JUL-23 18:32:00 |
| Issued by | NOAA NCEI |
| Alert ID | 184267 |
| Record type | Storm Event (2023) |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →