Thunderstorm Wind Event — ULSTER, NEW YORK (Moderate Severity, 2023)
Thunderstorm Wind Event — ULSTER, NEW YORK (Moderate Severity, 2023) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Thunderstorm Wind; Area: ULSTER, NEW YORK; State: NEW YORK.
| Event type | Thunderstorm Wind |
|---|---|
| Area | ULSTER, NEW YORK |
| State | NEW YORK |
| Severity | Moderate |
| Urgency | Past Event |
| Certainty | Observed |
| Headline | Strong to severe thunderstorms associated with a shortwave trough and cold front developed and moved over parts of easte |
| Onset | 27-JUL-23 14:19:00 |
| Issued by | NOAA NCEI |
| Alert ID | 181695 |
| Record type | Storm Event (2023) |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →