Tornado Watch — Boone, IN; Clinton, IN; Fountain, IN; Howard, IN; Montgomery (Extreme)
Tornado Watch — Boone, IN; Clinton, IN; Fountain, IN; Howard, IN; Montgomery (Extreme) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Tornado Watch; Area: Boone, IN; Clinton, IN; Fountain, IN; Howard, IN; Montgomery, IN; Parke, IN; Tip; State: IN.
| Event type | Tornado Watch |
|---|---|
| Area | Boone, IN; Clinton, IN; Fountain, IN; Howard, IN; Montgomery, IN; Parke, IN; Tip |
| State | IN |
| Severity | Extreme |
| Urgency | Future |
| Certainty | Possible |
| Headline | Tornado Watch issued June 11 at 10:42PM EDT until June 12 at 2:00AM EDT by NWS Indianapolis IN |
| Onset | 2026-06-11T22:42:00-04:00 |
| Expires | 2026-06-12T02:00:00-04:00 |
| Issued by | NWS Indianapolis IN |
| Alert ID | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.f741dadd15ce61002246ff42b99f26f4ae1c4124.002.1 |
| Record type | Active Alert |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →