Winter Weather Event — EASTERN CLINTON, NEW YORK (Moderate Severity, 2023)
Winter Weather Event — EASTERN CLINTON, NEW YORK (Moderate Severity, 2023) is one of 9,000 weather risk events in the WeatherRisk dataset. Key details — Event type: Winter Weather; Area: EASTERN CLINTON, NEW YORK; State: NEW YORK.
| Event type | Winter Weather |
|---|---|
| Area | EASTERN CLINTON, NEW YORK |
| State | NEW YORK |
| Severity | Moderate |
| Urgency | Past Event |
| Certainty | Observed |
| Headline | Low pressure moved from the mid Mississippi Valley on January 19th into New York during by January 20th. In the meantime |
| Onset | 19-JAN-23 19:00:00 |
| Issued by | NOAA NCEI |
| Alert ID | 175761 |
| Record type | Storm Event (2023) |
🔍 Search all weather risk events →
$1999/mo
Try WeatherRisk →